<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Homes &#187; barratts</title>
	<atom:link href="http://newhomeblogs.co.uk/blog/tag/barratts/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhomeblogs.co.uk</link>
	<description>Buying a new home in the UK</description>
	<lastBuildDate>Tue, 08 May 2012 21:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Barratts Rondabout Blunder</title>
		<link>http://newhomeblogs.co.uk/blog/barratts-rondabout-blunder/</link>
		<comments>http://newhomeblogs.co.uk/blog/barratts-rondabout-blunder/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:29:53 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[New Homes News]]></category>
		<category><![CDATA[barratts]]></category>

		<guid isPermaLink="false">http://newhomeblogs.co.uk/?p=96</guid>
		<description><![CDATA[The housebuilders struggle to build quality homes so please don&#8217;t let them meddle with the roads. Nice one Barratts Buckinghamshire County Council spokesman Si Khan said an inspector would be visiting the site to check guidelines had been met but added the junction was the responsibility of Barratts as part of the original planning application. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The housebuilders struggle to build quality homes so please don&#8217;t let them meddle with the roads. <a href="http://www.bucksfreepress.co.uk/news/4490047.Downley_roundabout_an__accident_waiting_to_happen_/">Nice one Barratts</a></p>
<p>Buckinghamshire County Council spokesman Si Khan said an inspector would be visiting the site to check guidelines had been met but added the junction was the responsibility of Barratts as part of the original planning application.</p>
<p>She added: “We&#8217;ll be making sure Barratt Homes meets the criteria and guidelines set out and we will be working hard to make sure the situation is rectified as soon as possible.”</p>
<p>Barratt&#8217;s technical director Phil Jones said: “The signs saying &#8217;roundabout in use&#8217; is being covered.</p>
<p>“We envisage the road markings being painted in the next few days and the roundabout will be in use shortly after that.” </p>
]]></content:encoded>
			<wfw:commentRss>http://newhomeblogs.co.uk/blog/barratts-rondabout-blunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barratt Property 19% Drop</title>
		<link>http://newhomeblogs.co.uk/blog/barratt-property-19-drop/</link>
		<comments>http://newhomeblogs.co.uk/blog/barratt-property-19-drop/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:39:07 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[New Homes News]]></category>
		<category><![CDATA[Barratt Homes]]></category>
		<category><![CDATA[barratts]]></category>

		<guid isPermaLink="false">http://newhomeblogs.co.uk/?p=89</guid>
		<description><![CDATA[The Guardian has reported today that Barratt Homes have dropped the prices of their homes by 19% over the last year.  The outlook for the company does not look good and they have moved to cut costs by closing their final salary pension scheme.    According to the CEO, Mark Clare, site visitors are also down [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Guardian has reported today that Barratt Homes have dropped the prices of their homes by 19% over the last year.  The outlook for the company does not look good and they have moved to cut costs by closing their final salary pension scheme.    According to the CEO, Mark Clare, site visitors are also down by 4% compared to this time last year, but there has been about a 10% increase since last month.  The region worst hit according to Clare is the Midlands.  <a href="http://www.guardian.co.uk/business/2009/jul/09/barratt-housing-slump-debt">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newhomeblogs.co.uk/blog/barratt-property-19-drop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

