<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Homes</title>
	<atom:link href="http://newhomeblogs.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhomeblogs.co.uk</link>
	<description>Buying a new home in the UK</description>
	<lastBuildDate>Mon, 04 Jan 2010 10:49:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charles Church: My Little House Horror</title>
		<link>http://newhomeblogs.co.uk/blog/charles-church-my-little-house-horror/</link>
		<comments>http://newhomeblogs.co.uk/blog/charles-church-my-little-house-horror/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:08:03 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Charles Church]]></category>

		<guid isPermaLink="false">http://newhomeblogs.co.uk/?p=109</guid>
		<description><![CDATA[A nightmare that began with the purchase of a brand new home from Charles Church (part of the Persimmon Group, which includes Persimmon Homes, Westbury Partnership). The experience Charles Church gave us has been one we regret every day, we wish we had never seen the house, let alone bought it. Years on, we&#8217;re still [...]]]></description>
			<content:encoded><![CDATA[<p><span>A nightmare that began with the purchase of a brand new home from Charles Church (part of the Persimmon Group, which includes Persimmon Homes, Westbury Partnership). The experience Charles Church gave us has been one we regret every day, we wish we had never seen the house, let alone bought it. Years on, we&#8217;re still unable to sell it &#8211; <a href="http://charles-church-persimmon-plc-homes.blogspot.com/2009/09/charles-church-noisey-floors.html">they avoid fixing it</a>.</span></p>
<img src="http://newhomeblogs.co.uk/?ak_action=api_record_view&id=109&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://newhomeblogs.co.uk/blog/charles-church-my-little-house-horror/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shoddy Barratt Homes</title>
		<link>http://newhomeblogs.co.uk/blog/shoddy-barratt-homes/</link>
		<comments>http://newhomeblogs.co.uk/blog/shoddy-barratt-homes/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:39:45 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[New Homes News]]></category>
		<category><![CDATA[Barratt Homes]]></category>

		<guid isPermaLink="false">http://newhomeblogs.co.uk/?p=107</guid>
		<description><![CDATA[RESIDENTS of a new Barratt estate claim the house-builder has gone against planning approval for their homes to save cash.
Paula Walter and John Davies (above), backed by other residents of The Haven, claim Barratt Homes promoted 37 top-of-the-range Selsdon properties for sale after being granted planning permission for the house type but actually built bottom-of-the-range [...]]]></description>
			<content:encoded><![CDATA[<div id="ds-firstpara">RESIDENTS of a new Barratt estate claim the house-builder has gone against planning approval for their homes to save cash.</div>
<p>Paula Walter and John Davies (above), backed by other residents of The Haven, claim Barratt Homes promoted 37 top-of-the-range Selsdon properties for sale after being granted planning permission for the house type but actually <a href="http://www.selbytimes.co.uk/selby-news/Shoddy-house-builders-blasted-by.5589436.jp">built bottom-of-the-range Sutton homes</a>.</p>
<img src="http://newhomeblogs.co.uk/?ak_action=api_record_view&id=107&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://newhomeblogs.co.uk/blog/shoddy-barratt-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persimmon Homes Fined for Polluting Stream</title>
		<link>http://newhomeblogs.co.uk/blog/persimmon-homes-fined-polluting-stream/</link>
		<comments>http://newhomeblogs.co.uk/blog/persimmon-homes-fined-polluting-stream/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:59:23 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[New Homes News]]></category>
		<category><![CDATA[Persimmon Homes]]></category>

		<guid isPermaLink="false">http://newhomeblogs.co.uk/?p=104</guid>
		<description><![CDATA[Persimmon Homes and two other smaller developers Allison Homes and Stamford Homes have been fined for polluting a stream in Deeping St Nicholas stream with raw sewage.  The companies were fined £8000 at Grantham Magistrates’ Court last week and were ordered to pay costs.
]]></description>
			<content:encoded><![CDATA[<p>Persimmon Homes and two other smaller developers Allison Homes and Stamford Homes have been fined for polluting a stream in Deeping St Nicholas stream with raw sewage.  The companies were fined £8000 at Grantham Magistrates’ Court last week and were ordered to pay costs.</p>
<img src="http://newhomeblogs.co.uk/?ak_action=api_record_view&id=104&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://newhomeblogs.co.uk/blog/persimmon-homes-fined-polluting-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes Too Small</title>
		<link>http://newhomeblogs.co.uk/blog/new-homes-too-small/</link>
		<comments>http://newhomeblogs.co.uk/blog/new-homes-too-small/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:45:07 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[New Homes News]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://newhomeblogs.co.uk/?p=102</guid>
		<description><![CDATA[Barratt Homes leads the way with the smallest home in the UK &#8211; &#8216;Manhattan pods&#8217; in Harlow  have only 34 metres square of space, and a living room measuring a mere 3 x 3.6 metres.
CABE conducted the research with the owners of 2,500 private new homes, to explore views on the adequacy of internal space.
&#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>Barratt Homes leads the way with the smallest home in the UK &#8211; &#8216;Manhattan pods&#8217; in Harlow  have only 34 metres square of space, and a living room measuring a mere 3 x 3.6 metres.</p>
<p>CABE conducted the research with the owners of 2,500 private new homes, to explore views on the adequacy of internal space.</p>
<p>&#8220;The majority of householders &#8211; 57 per cent &#8211; said they did not have enough storage space, while 72 per cent said they did not have enough space for three small bins required for proper recycling.&#8221;</p>
<p>http://www.cabe.org.uk/publications/space-in-new-homes</p>
<img src="http://newhomeblogs.co.uk/?ak_action=api_record_view&id=102&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://newhomeblogs.co.uk/blog/new-homes-too-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliquent housebuilders fail again</title>
		<link>http://newhomeblogs.co.uk/blog/deliquent-housebuilders-fail-again/</link>
		<comments>http://newhomeblogs.co.uk/blog/deliquent-housebuilders-fail-again/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:05:07 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[New Homes News]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[oft]]></category>

		<guid isPermaLink="false">http://newhomeblogs.co.uk/?p=100</guid>
		<description><![CDATA[The housebuilding industry has failed again to get its house in order.  First, they failed to improve customer service as set out in the Barker Review, which led to OFT Market Study. Now the industry has failed to keep to the agreed deadline and the OFT will be recommending that the Government introduces legislation [...]]]></description>
			<content:encoded><![CDATA[<p>The housebuilding industry has failed again to get its house in order.  First, they failed to improve customer service as set out in the Barker Review, which led to OFT Market Study. Now the industry has failed to keep to the agreed deadline and the OFT will be recommending that the Government introduces legislation to protect consumers.    You can read more <a href="http://www.oft.gov.uk/advice_and_resources/resource_base/market-studies/completed/home1#named1">here</a></p>
<img src="http://newhomeblogs.co.uk/?ak_action=api_record_view&id=100&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://newhomeblogs.co.uk/blog/deliquent-housebuilders-fail-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barratts Rondabout Blunder</title>
		<link>http://newhomeblogs.co.uk/blog/barratts-rondabout-blunder/</link>
		<comments>http://newhomeblogs.co.uk/blog/barratts-rondabout-blunder/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:29:53 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[New Homes News]]></category>
		<category><![CDATA[barratts]]></category>

		<guid isPermaLink="false">http://newhomeblogs.co.uk/?p=96</guid>
		<description><![CDATA[The housebuilders struggle to build quality homes so please don&#8217;t let them meddle with the roads. Nice one Barratts
Buckinghamshire County Council spokesman Si Khan said an inspector would be visiting the site to check guidelines had been met but added the junction was the responsibility of Barratts as part of the original planning application.
She added: [...]]]></description>
			<content:encoded><![CDATA[<p>The housebuilders struggle to build quality homes so please don&#8217;t let them meddle with the roads. <a href="http://www.bucksfreepress.co.uk/news/4490047.Downley_roundabout_an__accident_waiting_to_happen_/">Nice one Barratts</a></p>
<p>Buckinghamshire County Council spokesman Si Khan said an inspector would be visiting the site to check guidelines had been met but added the junction was the responsibility of Barratts as part of the original planning application.</p>
<p>She added: “We&#8217;ll be making sure Barratt Homes meets the criteria and guidelines set out and we will be working hard to make sure the situation is rectified as soon as possible.”</p>
<p>Barratt&#8217;s technical director Phil Jones said: “The signs saying &#8217;roundabout in use&#8217; is being covered.</p>
<p>“We envisage the road markings being painted in the next few days and the roundabout will be in use shortly after that.” </p>
<img src="http://newhomeblogs.co.uk/?ak_action=api_record_view&id=96&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://newhomeblogs.co.uk/blog/barratts-rondabout-blunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Build Prices Dropped 50%</title>
		<link>http://newhomeblogs.co.uk/blog/new-build-prices-dropped-50/</link>
		<comments>http://newhomeblogs.co.uk/blog/new-build-prices-dropped-50/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:59:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[New Homes News]]></category>
		<category><![CDATA[new build]]></category>

		<guid isPermaLink="false">http://newhomeblogs.co.uk/?p=94</guid>
		<description><![CDATA[According to Paul Farrow of the Telegraph new build house prices began to fall in 2006 and not 2007.   He give an example of a home in East Anglia that was valued at  £246,995 in April 2006 and is worth  £225,000 today.  A reasonable fall of 9pc according to the    Nationwide House [...]]]></description>
			<content:encoded><![CDATA[<p>According to Paul Farrow of the Telegraph new build house prices began to fall in 2006 and not 2007.   He give an example of a home in East Anglia that was valued at  £246,995 in April 2006 and is worth  £225,000 today.  A reasonable fall of 9pc according to the    Nationwide House Price Index calculator.    He argues that this online tools does not  differentiate between a new-build and older homes.   In reality the home would be worth as little as  £120,000, if it were a <a href="http://www.telegraph.co.uk/finance/personalfinance/borrowing/mortgages/5796477/Price-of-new-build-properties-have-fallen-50pc-not-9pc.html">new build</a>.</p>
<img src="http://newhomeblogs.co.uk/?ak_action=api_record_view&id=94&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://newhomeblogs.co.uk/blog/new-build-prices-dropped-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barratt Property 19% Drop</title>
		<link>http://newhomeblogs.co.uk/blog/barratt-property-19-drop/</link>
		<comments>http://newhomeblogs.co.uk/blog/barratt-property-19-drop/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:39:07 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[New Homes News]]></category>
		<category><![CDATA[Barratt Homes]]></category>
		<category><![CDATA[barratts]]></category>

		<guid isPermaLink="false">http://newhomeblogs.co.uk/?p=89</guid>
		<description><![CDATA[The Guardian has reported today that Barratt Homes have dropped the prices of their homes by 19% over the last year.  The outlook for the company does not look good and they have moved to cut costs by closing their final salary pension scheme.    According to the CEO, Mark Clare, site visitors are also down [...]]]></description>
			<content:encoded><![CDATA[<p>The Guardian has reported today that Barratt Homes have dropped the prices of their homes by 19% over the last year.  The outlook for the company does not look good and they have moved to cut costs by closing their final salary pension scheme.    According to the CEO, Mark Clare, site visitors are also down by 4% compared to this time last year, but there has been about a 10% increase since last month.  The region worst hit according to Clare is the Midlands.  <a href="http://www.guardian.co.uk/business/2009/jul/09/barratt-housing-slump-debt">Read more here.</a></p>
<img src="http://newhomeblogs.co.uk/?ak_action=api_record_view&id=89&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://newhomeblogs.co.uk/blog/barratt-property-19-drop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redrow Homes Defect Woes</title>
		<link>http://newhomeblogs.co.uk/blog/reddrow-homes-defect-woes/</link>
		<comments>http://newhomeblogs.co.uk/blog/reddrow-homes-defect-woes/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:28:04 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[New Homes News]]></category>
		<category><![CDATA[NHBC]]></category>
		<category><![CDATA[Redrow]]></category>
		<category><![CDATA[snagging]]></category>

		<guid isPermaLink="false">http://newhomeblogs.co.uk/?p=84</guid>
		<description><![CDATA[Since 2004 the residents of the Redrow Poets Wood housing development in Streetly have been fighting to get their new homes brought up to standard.   Some of the homes have been knocked down and rebuilt but the problems persist.
One resident of the estate, Veronica Fitzgerald,  exchanged  at the beginning of 2004 [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2004 the residents of the Redrow Poets Wood housing development in Streetly have been fighting to get their new homes brought up to standard.   Some of the homes have been knocked down and rebuilt but the problems persist.</p>
<p>One resident of the estate, Veronica Fitzgerald,  exchanged  at the beginning of 2004 but had to wait two years to move in while Redrow rebuilt the property.</p>
<p>The NHBC has received more that 20 complaints from residents of the estate with faults including loose tiles, dodgy light fittings and flooding.</p>
<p>You can read more about the story <a href="http://www.birminghammail.net/news/black-country/black-country-news/2009/07/08/owners-tell-of-defects-woe-at-streetly-new-homes-estate-97319-24096311/">here</a>.</p>
<img src="http://newhomeblogs.co.uk/?ak_action=api_record_view&id=84&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://newhomeblogs.co.uk/blog/reddrow-homes-defect-woes/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Boris Makes Affordable London Homes Better Than Private Homes</title>
		<link>http://newhomeblogs.co.uk/blog/boris-makes-affordable-london-homes-better-than-private-homes/</link>
		<comments>http://newhomeblogs.co.uk/blog/boris-makes-affordable-london-homes-better-than-private-homes/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:48:15 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[New Homes News]]></category>
		<category><![CDATA[london homes]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[snagging]]></category>

		<guid isPermaLink="false">http://newhomeblogs.co.uk/?p=81</guid>
		<description><![CDATA[It has always been the case that residents of affordable housing get a better quality of home as the snagging is addressed in the housing association&#8217;s contract with the build.  Private buyers do not have this luxury and struggle for months and years to get their home finished to standard.
Now Boris Johnson, the Major [...]]]></description>
			<content:encoded><![CDATA[<p>It has always been the case that residents of affordable housing get a better quality of home as the snagging is addressed in the housing association&#8217;s contract with the build.  Private buyers do not have this luxury and struggle for months and years to get their home finished to standard.</p>
<p>Now Boris Johnson, the Major of London, has published a guide for the design of all new public funded London homes being built from 2011.  Residents of  of affordable housing will get:</p>
<ul>
<li>better space between and around buildings</li>
<li> better shared  areas including car parking, a major source of complaint for new build buyers, and cycle and waste  storage</li>
<li>new minimum room sizes &#8211;  10%  more than the 1961 Parker Morris benchmark</li>
<li>And much more&#8230;</li>
</ul>
<p>Although, this is a great initiative why does it not cover private homes and why only London?</p>
<img src="http://newhomeblogs.co.uk/?ak_action=api_record_view&id=81&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://newhomeblogs.co.uk/blog/boris-makes-affordable-london-homes-better-than-private-homes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

